Model Number: Plastic Optical Fiber
Core Material: Polymethyl Methacrylate Resin(PMMA)
Cladding Material: Fluorinated Polymer
Core Refractive Index: 1.49 μm
Refractive Index Profile: Step Index
Numerical Aperture: 0.5
Core Diameter: 980 μm
Overall Diameter: 1000 μm
share:
Fiber Parameters
No. | Items | Unit | Specification | |
1 | Core Material | μm | Polymethyl Methacrylate Resin(PMMA) | |
2 | Cladding Material | % | Fluorinated Polymer | |
3 | Core Refractive Index | μm | 1.49 | |
4 | Refractive Index Profile | μm | Step Index | |
5 | Numerical Aperture | % | 0.5 | |
6 | Core Diameter | μm | 980 | |
7 | Overall Diameter | μm | 1000 | |
8 | Transmission Loss | 650nm | dB/km | ≤150 |
Cable Parameters
Items | Specifications | |
Fiber count | 1 | |
Inner Jacket | Diameter | 1.9±0.1 mm |
Material | PE | |
Color | Black | |
Outer Jacket | Diameter | 4.8±0.2mm |
Material | LSZH | |
Color | Black | |
Strength member | Aramid Yarn |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 150 |
Tension (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE