Model Number: Drones Bare Optical Fiber
Length: 10km/Spool
Fiber count: 1
Tight-Buffer Diameter: 0.4±0.01mm
Tight-Buffer Material: PVC
share:
0.4 SM Tight-buffered Fiber
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.8±0.4 | |
1550nm | μm | 9.8±0.5 | |||
2 | Cladding Diameter | μm | 125±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.2 | |
1turn×7.5mm radius @1625nm | dB | ≤0.5 |
Cable Parameters
Items | Specifications | |
Fiber count | 1 | |
Tight-Buffer | Diameter | 0.4±0.01mm |
Material | PVC | |
Material | Transparent |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Working temperature | ℃ | -20~60 |
Storage temperature | ℃ | -20~60 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE