Model Number: 18CH CCWDM Module
Operating Wavelength: 1270~1610nm
Channel Spaceing: 20nm
Channel Passband: ± 6.5nm
Insertion Loss Temperature Sensitivity: <0.5dB
Polarization Dependent Loss: <0.1dB
Polarization Mode Dispersion: <0.1ps
Directivity: >50dB
Return Loss: >50dB
share:
Model Number | 18CH CCWDM Module |
Operating Wavelength | 1270~1610nm |
Channel | 1270,1290,...,1610nm |
Channel Spaceing | 20nm |
Channel Passband | ± 6.5nm |
Insertion Loss Temperature Sensitivity | <0.5dB |
Polarization Dependent Loss | <0.1dB |
Polarization Mode Dispersion | <0.1ps |
Directivity | >50dB |
Return Loss | >50dB |
Maximum Power Handing | 300mW |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE