Model Number: 1x5 CWDM
Channel Count:1260~1620
Channel Center Wavelength:1310,1550,1570,1590,1610
Fiber Type:SMF-28e
Pigtail Type:0.9mm loose tube
Conector and Adapter Type:SC/APC
share:
1×5 CWDM Demux module, 1310nm Start Wavelength, 0.9mm loose tube with SC/APC connector, Package Dimension : LGX box.
Parameters | Unit | Specifications | |||
Operating Wavelength | nm | 1260~1620 | |||
Channel Count | Ch | 5 | |||
Channel Center Wavelength | nm | 1310,1550,1570,1590,1610 | |||
Channel Passband | 1310 | Min | nm | 1260~1360 | |
Others | Min | nm | ±6.5 | ||
Insertion Loss | 1310 | Max | dB | 1.00 | |
1550 | Max | dB | 1.30 | ||
1570 | Max | dB | 1.60 | ||
1590 | Max | dB | 1.90 | ||
1610 | Max | dB | 2.20 | ||
Isolation | Adjacent Channel | Min | dB | 30 | |
Non-Adjacent Channel | Min | dB | 40 | ||
Passband Ripple | Max | dB | 0.30 | ||
Polarization Dependent Loss | Max | dB | 0.10 | ||
Directivity | Min | dB | 50 | ||
Return Loss | Min | dB | 45 | ||
Polarization Mode Dispersion | Max | ps | 0.10 | ||
Power Handling | Max | mW | 300 | ||
Fiber Type | SMF-28e | ||||
Pigtail Type | 0.9mm loose tube | ||||
Conector and Adapter Type | SC/APC | ||||
Operating Temperature | °C | -10~ 70 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Dimension | mm | LGX(1 Wide) |
Remark:Specifications include connector.
Mechanical Schematic and Dimensions:
Test Report:
The test report should be provided when the products are delivered. Following characteristic test data should be included:
Insertion Loss@ room temperature
PDL@ room temperature
Adjacent Channel Isolation@ room temperature
Contact Us
GET IN TOUCH AND REQUEST A QUOTE