* Apex≤50um
Model Number: 1550nm CWDM Module
Pigtail Type: 0.9mm Hytrel loose tube
Connector Type: SC/APC
Fiber Type: SMF-28e
Fiber Length: ≥1.5 (m)
share:
Multiplexer | Protocl/Service | Spectral Range | Max Insertion Loss | Isolation |
1550nm CWDM | PASS | 1542.5~1557.5 | 0.8dB | ≥30dB |
Reflection | 1260~1537.5&1562.5~1650 | 0.6dB | ≥30dB |
Parameters | Unit | Specifications | |||
Operating Wavelength | nm | 1260~1620 | |||
Passband Wavelength | Min | nm | 1542.5~1557.5 | ||
Reflection Band Wavelength | Min | nm | 1260~1537.5&1562.5~1650 | ||
Insertion Loss | Transmission | Max | dB | 0.8 | |
Reflection | Max | dB | 0.6 | ||
Isolation | Transmission | Min | dB | 30 | |
Reflection | Min | dB | 15 | ||
Directivity | Min | dB | 55 | ||
Return Loss | Min | dB | 45 | ||
Temperature Dependent Loss | Max | dB/°C | 0.005 | ||
Polarization Mode Dispersion | Max | ps | 0.10 | ||
Power Handling | Max | mW | ≤500 | ||
Pigtail Type | 0.9mm Hytrel loose tube | ||||
Connector Type | SC/APC | ||||
Fiber Type | SMF-28e | ||||
Fiber Length | m | ≥1.5 | |||
Operating Temperature | °C | -20 ~ 70 | |||
Storage Temperature | °C | -40 ~ 85 | |||
Package Dimension | mm | Φ5.5×L35 |
- Adjacent Channel Isolation@ Room Temperature
End of Test Criteria (Optical, Ferrule Endface Geometry, Damage)
* Apex≤50um
Contact Us
GET IN TOUCH AND REQUEST A QUOTE