Model Number: GYTA53
Number of Conductors: ≥ 10
Fiber count: 4-144 core
Strength number: Corrugated Steel
Type: COAXIAL
Insert loss: <0.1dB
Return loss: >40dB
share:
Characteristics:
1. Steel wire strength filler protect tube fiber. Steel tape armord.
2. Good ultra violet radiation resistant property.
3. Double sheath and Double armored .
4. Good moisture resistance.
Application:
1. Adopted to Outdoor distribution.
2. Suitable for aerial pipeline laying method.
3. Long distance and local area network communication.
Technical Parameters:
CableCount | Outsheath Diameter | Weight | Minimumallowable Tensile Strength(N) | Minimumallowable Crush Load(N/100nm) | Minimum Bending Radius(MM) | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | |
24-42 | 14.5 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
48-72 | 15.5 | 210 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
96 | 16.5 | 275 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
144 | 19.6 | 345 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum (kg) | Weight for Package by Polywood (kg) |
GYTA53 | 14.0 | 1 | 155 | 55*100 | 215 | 200 |
2 | 310 | 68*110 | 375 | 365 | ||
3 | 465 | 68*130 | 550 | 540 | ||
4 | 620 | 68*145 | 725 | 715 | ||
5 | 780 | 68*160 | 910 | 900 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Contact Us
GET IN TOUCH AND REQUEST A QUOTE