Model Number: GYFTY
Number of Conductors: ≥ 10
Fiber count: 24-144 Cores
Fiber Type: G652D/G657A1/G657A2
Strength member: Fiberglass Reinforced Plastic (FRP)
Insertion loss: ≤0.1dB
Return loss: ≥40dB
Temperature range: -20°~60°C
share:
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of water blocking tape.The cable is completed with a PE sheath.
Application:
1. Adopted to Outdoor distribution.
2. Adopoted to trunk power transmission system.
3. Access networ and local network in high electromagnetic interfering places
Characteristics:
• FRP central strength member
• Tube filling gel
• Loose tube stranded
• PE sheath outdoor cable
Technical Parameters
CableCount | Outsheath Diameter | Weight | Minimumallowable Tensile Strength(N) | Minimumallowable Crush Load(N/100nm) | Minimum Bending Radius(MM) | Storage Temperature | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | (℃) | |
24-60 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
72 | 10.5 | 85 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
96 | 14.5 | 145 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
144 | 18.3 | 185 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum (kg) | Weight for Package by Polywood (kg) |
GYFTY | 9.5 | 1 | 65 | 55*75 | 100 | 95 |
2 | 130 | 55*100 | 290 | 175 | ||
3 | 195 | 55*110 | 260 | 250 | ||
4 | 260 | 68*110 | 325 | 315 | ||
5 | 325 | 68*120 | 400 | 390 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Contact Us
GET IN TOUCH AND REQUEST A QUOTE