Model Number: C21~C28nm
Center Wavelength: ITU 100GHz Grid
Center Wavalength Accuracy: ±0.1 nm
Channel Spacing (GHz): 100nm
Channel Passband: >0.25 nm
Channel Ripple: ≤0.3 dB
Polarization Dependent Loss: <0.1 dB
Polarization Mode Dispersion: <0.1 ps
Directivity: ≥50 dB
Return Loss: ≥45 dB
Maximum Power Handling: 300 mW
share:
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Application
Channel Add/Drop
DWDM Network
Wavlength Routing
Fiber Optical Amplifier
CATV fiberoptic System
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (nm) | 100 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | ≤1.5 | ≤3.0 | ≤5.0 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10 (ABS BOX) | L484 x W220 x H44(Rackmount) |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE