Model Number: WT-MC-11
Wavelength: TX1310nm/RX1310nm
FX-Port Type: SC
FX-Port Rate: 155M
TX-Port Rate: 10/100M Port
Transmission distance: 2km
Power supply: AC110V-265V DC5V1A
Single package size: 20X20X10 cm
Single gross weight: 1.000 kg
share:
Features :
1.Full duplex and half duplex transmission and capable of automatic negotiation. efficient builtin switching core ,to implement flow control and reduce broadcast packets.
Parameter | Specifications |
Access mode | 10/100Mbps |
Standard | IEEE802.3 10Base-T Ethernet,IEEE802.3u,100Base-TX/FX Fast Ethernet, IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree |
Wavelength | 850nm/1310nm/1550nm |
Transmission distance | Dual-fiber multi-mode: 2Km; dual-fiber single-mode: 25/40/60/80/100/120Km; single-fiber single-mode: 25/40/60/80/100Km Category-5 twisted pair: 100m |
Port | One RJ45 connector, connected to STP/UTP category-5 twisted pair One fiber port: Multi-mode - SC or ST (fiber size: 50,62.5/125µm) Single mode - SC/FC fiber port (fiber size: 9/125µm) Single-fiber single-mode - SC/FC fiber port (fiber size: 9/125µm) |
Conversion mode | Medium conversion, storing and forwarding |
MAC address table | IK |
Buffer space | 1Mbit |
Flow control | Full duplex state: flow control; half duplex state: back pressure mode |
Delay | 9.6us |
Bit error rate | <1/1000000000 |
MTBF | 100,000 hours |
LED | Power TX link ( fiber link action ), TP LINK1000, TP LINK100, TP ACT ) FDX (FX full duplex mode), FX100 (Fiber, with a transmission rate of 100M) TP1/2/3/4 LINK/ACT (1/2/3/4-port twisted pairs connection action) TP1/2/3/4100 (1/2/3/4-port twisted pairs, with a transmission rate of 100M) |
Power | AC220 0.5A/PC-48(builtin) |
Power consumption | 5W |
Operating temperature | -10~55ºC |
Operating humidity | 5%~90% |
Storage temperature | -40~70ºC |
Storage humidity | 5%~90% (non-condensing) |
10/100M Fast Ethernet Media Converter 1 FX port & 1 RJ45port | |
WT-MCMA-11-2 | 10/100M1310nm dual fiber 1*9 MM 2Km |
WT-MCSA-11-20 | 10/100M 1310nm dual fiber 1*9 SM 20Km |
WT-MCSA-11-40 | 10/100M 1310nm dual fiber 1*9 SM 40Km |
WT-MCSA-11-60 | 10/100M 1310nm dual fiber 1*9 SM 60Km |
WT-MCSA-11-80 | 10/100M 1*9 1550nm DFB dual fiber 1*9 80Km |
WT-MCSA-11-100 | 10/100M 1*9 1550nm DFB dual fiber 1*9 100Km |
WT-MCSA-11-120 | 10/100M 1*9 1550nm DFB dual fiber 1*9 120Km with APD |
WT-MCSB-11-20A | 10/100M 1*9 BiDi SM 20Km TX1310/RX1550nm |
WT-MCSB-11-20B | 10/100M 1*9 BiDi SM 20Km TX1550/RX1310nm |
WT-MCSB-11-40A | 10/100M 1*9 BiDi SM 40Km TX1310/RX1550nm |
WT-MCSB-11-40B | 10/100M 1*9 BiDi SM 40Km TX1550/RX1310nm |
WT-MCSB-11-60A | 10/100M 1*9 BiDi SM 60KM TX1310/RX1550nm |
WT-MCSB-11-60B | 10/100M 1*9 BiDi SM 60Km TX1550/RX1310nm |
WT-MCSB-11-80A | 10/100M 1*9 BiDi SM 80KM TX1310/RX1550nm |
WT-MCSB-11-80B | 10/100M 1*9 BiDi SM 80Km TX1550/RX1310nm |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE