Model Number: FULLAXS-LC patch cord
Cable Structure: Tight buffer 0.9mm& G657A1 fiber
Fiber Count: 2
Cladding Diameter (μm): 125±0.7
Cladding Non-Circularity (%): ≤0.7
Core-Cladding Concentricity Error(μm): ≤0.5
Coating Diameter (μm): 245±5
share:
FULLX(LC) Outdoor Cable Assemblies
Features:
1. Cost effective solution for in house termination
2. IP67 Water immersion and Dust protection for hash environment ·
3. Chemical Resistance ·
4. Simple assembly requiring no special tools ·
5. Push-pull insertion with bayonet-style mechanical latch provides easy installation and removal
6. Durable mechanical mating, minimum of 500 matings
7. Wide range of operational temperature for outside plant -40 to+85°C
8. SC/APC IL<0.3 typically.
9.100% optically tested to ensure quality performance assemblies.
Product Structure :
Item | Description | Qty |
1 | LC dust cover whitr | 2pcs |
2 | Lc/upc sm duplex connector Blue | 1pc |
3 | LC clip blue | 1pc |
4 | LC boot white | 2pcs |
5 | LC heat shrink tubing yellow | 1pc |
6 | Lc heat shrink tubing white | 1pc |
7 | OD 2.0mm optical cable tube Black | 2pcs |
8 | Breakout kit +heat shrink tube black | 1pc |
9 | OD 5mm SM 2F G657A1 optical fiber cable LSZH Black | 1pc |
10 | Fullaxs Boot black | 1pc |
11 | Fullaxs outer housing LC/UPC SM duplex connecotr blue | 1set |
12 | Fullaxs dust cover black | 1pc |
Cable Structure | Tight buffer 0.9mm& G657A1 fiber | |
Aramid Yarn | ||
5mm Outer jacket lszh black | ||
Items | Specifications | |
Fiber Count | 2 | |
Tight buffered fiber | Dimension | 850±50μm |
Material | PVC | |
Color | Blue Orange | |
Jacket | Dimension | 5.0±0.1mm |
Material | LSZH | |
Color | Black |
Items | Unit | Specification | ||
G.657A1 | ||||
Mode Field Diameter | 1310nm | μm | 8.8±0.4 | |
1550nm | μm | 9.8±0.5 | ||
Cladding Diameter | μm | 125±0.7 | ||
Cladding Non-Circularity | % | ≤0.7 | ||
Core-Cladding Concentricity Error | μm | ≤0.5 | ||
Coating Diameter | μm | 245±5 | ||
Coating Non-Circularity | % | ≤6.0 | ||
Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
Cable Cutoff Wavelength | nm | λcc≤1260 | ||
Attenuation(max.) | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | ||
Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE