Number of fiber: 6F
Fiber type: 50/125 & 62.5/125
Tight Buffer Material: LSZH
Central strength member Material: FRP
Strength member Material: Kevlar yarn
Sub-Units Material: LSZH
Outer sheath Material: TPU
Cable weight: 57kg / km
share:
50/125
Characteristics | Conditions | Specified Values | Unit |
Attenuation | 850nm | ≤3.0 | dB/KM |
1300nm | ≤1.5 | dB/KM | |
Minimum Modal Bandwidth | 850nm | 600 | MHz.km |
1300nm | 1200 | MHz.km | |
Zero dispersion wavelength | 1295-1320 | nm | |
Zero dispersion slope | 1295-1300nm | ≤0.001*(λ。-1190) | ps/nm².km |
1300-1320nm | ≤0.11 | ps/nm².km | |
Backscatter Characteristics(1300nm) | |||
Step(mean of bidirectional measurement) | ≤0.10 | dB | |
Irregularities over fiber length and point discontinuity | ≤0.10 | dB | |
Attenuation uniformity | ≤0.08 | dB/KM | |
Numerical Aperture | 0.200±0.015 - | ||
Group Refractive Index | 850nm | 1.482 | - |
1300nm | 1.477 | - | |
Geometrical Characteristics | |||
Core diameter | 50±2.5 | um | |
Cladding diameter | 124.8±1.0 | um | |
Cladding non-circularity | ≤1.0 | % | |
Coating diameter | 245±7 | um | |
Coating-cladding concentricity error | ≤12.0 | um | |
Coating non-circularity | ≤6.0 | % | |
Core-cladding concentricity error | ≤1.0 | um |
62.5/125
Characteristics | Conditions | Specified Values | Unit |
Attenuation | 850nm | ≤3.0 | dB/KM |
1300nm | ≤1.5 | dB/KM | |
Minimum Modal Bandwidth | 850nm | 200 | MHz.km |
1300nm | 600 | MHz.km | |
Zero dispersion wavelength | 1320-1365 | nm | |
Zero dispersion slope | ≤0.097 | ps/nm².km | |
Backscatter Characteristics(1300nm) | |||
Step(mean of bidirectional measurement) | ≤0.10 | dB | |
Irregularities over fiber length and point discontinuity | ≤0.10 | dB | |
Attenuation uniformity | ≤0.10 | dB/KM | |
Numerical Aperture | 0.275±0.015 - | ||
Group Refractive Index | 850nm | 1.496 | - |
1300nm | 1.491 | - | |
Geometrical Characteristics | |||
Core diameter | 62.5±2.5 | um | |
Cladding diameter | 124.8±1.0 | um | |
Cladding non-circularity | ≤1.0 | % | |
Coating diameter | 245±7 | um | |
Coating-cladding concentricity error | ≤12.0 | um | |
Coating non-circularity | ≤6.0 | % | |
Core-cladding concentricity error | ≤1.5 | um |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE