Model Number: 1550nm FWDM Module
Pigtail Type: 0.9mm loose tube
Connector Type: SC/APC
Fiber Type: SMF-28e
Fiber Length: ≥60 (cm)
Operating Temperature: -10 ~ 70 °C
Operating Wavelength: 1260~1620 nm
Transmission: 1535~1620 nm
Reflection: 1260~1360&1480~1500 (nm)
share:
1. Product information:
PN: FWDM-230505A-NFT Product Description: Transmission1535〜1620nm, Reflection1260〜1360&1480〜1500FWDM, 0.9mm loose tube, Fiber length>0.6m , Package DimensionO5.5*L38 ,with LC/APC or SC/APC 0.9mm connector
Parametes | Unit | Specifications | ||
OperatingWavelengh | nm | 1260~1620 | ||
Transmisson | nm | 1535〜1620 | ||
Reflection | nm | 1260〜1360&1480〜1500 | ||
Insertion Loss | Transmission | Max | dB | 0.8 |
Reflection | Max | dB | 0.6 | |
Isolation | Transmission | Min | dB | 30 |
Reflection | Min | dB | 15 | |
Polarization Dependent Loss | Max | dB | 0.10 | |
Directivity | Min | dB | 55 | |
Return Loss | Min | dB | 50 | |
Temperature Dependent | Max | dB/°C | 0.005 | |
Polarization Mode Dispersion | Max | ps | 0.1 | |
Power Handling | Max | mW | 500 | |
Fiber Type | SMF-28e | |||
Pigtail Type | 0.9mm loose tube | |||
Connector | LC/APC or SC/APC | |||
Fiber length | cm | >60 | ||
Operating Temperature | °C | -10〜70 | ||
Storage Temperature | °C | -40〜85 | ||
Package size | mm | O5.5*L38 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE