Model Number: 3CH FWDM Module
Connector Type: SC/UPC
Pass Channel Wavelength Range: 1622.5-1650 (nm)
Reflect Channel Wavelength Range: 1260-1617 (nm)
Operating Temperature(℃): -5 ~ +75
Storage Temperature(℃): -40 ~ +85
share:
Parameters | Specification | Test Data | ||
Pass Channel Wavelength Range (nm) | 1622.5-1650 | 1622.5-1650 | ||
Reflect Channel Wavelength Range (nm) | 1260-1617 | 1260-1617 |
Serial Number | IL(dB) | Isolation(dB) | PDL(dB) | DIR | R/L | |||
Pass | Reflect | Pass | Reflect | Pass | Reflect | (dB) | (dB) | |
≤0.8 | ≤0.6 | ≥30 | ≥15 | ≤0.1 | ≤0.1 | ≥50 | ≥45 | |
Dimension(mn) | 90x20x10 | |||||||
Connector Type | SC/UPC | |||||||
Fiber Length (m) | 1 | |||||||
Fiber Type | SMF-28e with 900um Loose Tube | |||||||
Operating Temperature (℃) | -5 〜+75 | |||||||
Storage Temperature (℃) | -40~+85 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE