Model Number: indoor distribution cable
Core number: 4,6,8,12,16,24,36,48
Core diameter: 0.9mm
Characteristic: Tight buffer
Storage temperature: -20 to +60
share:
Fiber Account | Out sheath Diameter | Weight | Max.Tension (N) | Max.Crushing Resistance | ||
(MM) | (KG) | short term | long term | short term | long term | |
4 | 4.8+/-0.2 | 18 | 270 | 90 | 1000 | 300 |
6 | 5.5+/-0.2 | 23 | 330 | 110 | 1000 | 300 |
8 | 6.2+/-0.2 | 29 | 480 | 160 | 1000 | 300 |
12 | 6.8+/-0.3 | 37 | 600 | 200 | 1000 | 300 |
24 | 8.4+/-0.5 | 61 | 720 | 240 | 1000 | 300 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE