Model Number: Military Field Tactical Fiber Cable
Fiber Type: OM4
Fiber Count: 6F&12F
Tight-buffered Fiber Dimension: 550±50μm
Tight-buffered Fiber Material: LSZH
Stainless steel tube Dimension: 6F 2.7±0.1mm & 12F 3.2±0.1mm
Stainless steel tube Material: non-magnetic stainless steel
Stainless steel tube Thickness: 0.22±0.02 mm
Jacket Dimension: 6F 6.0mm & 12F 7.0mm
Jacket Material: TPU
Jacket Thickness: 1.5mm
share:
Profile:
Note : Structure drawing just for reference, please check the following details.
Application
l Military
l mine
l Steam wells, oil wells
l Broadcast TV
Characteristics
●Using a compact all-dielectric structure, the inner 0.9mm tight buffered fiber makes the cable have a very high weight ratio, which is convenient for quick wiring or repeated retracting.
●The high strength fiber of the composite structure is double-coated, providing the best temperature performance and minimal additional attenuation, ensuring the reliability and service life of the cable under severe conditions.
●Special high strength, flexible center reinforcement to ensure the strength and bending performance of the cable
● Large-area aramid fiber provides high mechanical strength for the cable
●The thermoplastic polyurethane elastomer flame-retardant sheath provides good structural stability, compression resistance and resistance to the cable. Grinding, oil resistance, low temperature flexibility and flame retardant properties
●The outer sheath is added with special materials to make the cable have anti-bite characteristics
●Environmental protection, in line with EU RoHs directive
Cable Parameters
Items | Specifications | |
Fiber Type | OM4 | |
Fiber Count | 6F&12F | |
Tight-buffered Fiber | Dimension | 550±50μm |
Material | LSZH | |
Color | Blue、Orange、green、 Brown、Gray、White、Red、Black,Yellow,Purple, pink,Aqua | |
stainless steel tube | Dimension | 6F 2.7±0.1mm & 12F 3.2±0.1mm |
Material | non-magnetic stainless steel | |
Thickness | 0.22±0.02 mm | |
Jacket | Dimension | 6F 6.0mm & 12F 7.0mm |
Material | TPU | |
Color | Black | |
Thickness | 1.5mm |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 600 |
Tension (Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 1500 |
Crush(Short Term) | N/10cm | 3000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Fiber Parameters
No | Items | unit | Specification | |
10G-550 | ||||
1 | Core Diameter | μm | 50±2.5 | |
2 | Cladding Diameter | μm | 125±1.0 | |
3 | Core Non-Circularity | % | ≤5.0 | |
4 | Cladding Non-Circularity | % | ≤1.0 | |
5 | Core-Cladding Concentricity Error | μm | ≤1.0 | |
6 | Coating Diameter | μm | 245±7 | |
7 | Coating Non-Circularity | % | ≤6.0 | |
8 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
9 | OFL Bandwidth | 850nm | MHz·km | ≥3500 |
1300nm | MHz·km | ≥500 | ||
10 | Effective Modal Bandwidth | 850nm | MHz·km | ≥4700 |
1300nm | MHz·km | ≥500 | ||
11 | Attenuation Coefficient | 850nm | dB/km | ≤2.3 |
1300nm | dB/km | ≤0.6 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE