Model Number: wt-310
Connector Type: SC/FC/ST
Fiber Type: Single Mode
Dimensions: 12.5*9*3.3cm
Wavelength: 1550 or 1610nm
Dynamic Range: 20dB
VFL Output Power: 10mW
Optical Power Meter Module: -50~+26dBm/-70~+6dBm
Optical Light Source Module: 1550 or 1610nm
Battery Capacity: 4000mAh
share:
Introduction
Optical Fiber Tester Mini OTDR is a unique mainly designed for construction and maintenance of telecommunication and CATV networks.It can be widely used in engineering construction, maintenance test and emergency repair of all fiber optics relatedsystems. Comparing with a regular OTDR,it is more compact in size and easier for field use.
Mini-Pro OTDR | ||
Model | WT-310 | |
Wavelength | 1550nm or 1610nm | |
Fiber Type | Singlemode | |
Event Blind Zone | 3m | |
ATT Blind Zone | 10m | |
Test Range | 500m~20km | |
Pulse Width | 10,30,100,300ns, 1,3,6us | |
fiber port | SC | |
testing accuracy | 10% | |
testing length (event) | 50km | |
tesngting lenth (attenuation) | 30km | |
Data Storage | Internal:≥600;External:TF Card | |
woring temperature | -10~50 degrees | |
Connector | SC/UPC | |
OPM | ||
Wave Range | 800nm~1625nm | |
Interface Type | Universal Joint SC | |
Test Range | -50dBm~+26dBm(-70~+6) | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
LS | ||
LD Type | FP-LD | |
Wavelength | 1550 | |
Output Power | ≥-10dBm | |
Modulation Frequency | 270/1k/2kHz | |
Connector | SC | |
VFL | ||
Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
Other Parameters | ||
Dimention | 12.5*9.3.3cm | |
Power Supply | Polymer Li-Battery:3.7V,4000mAh Adapter:5VDC,2A | |
Battery Life | Measuring time>10h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -25℃~+70℃ | |
Relative Humidity | 0~95%Non Condensing | |
Weight | ≤350g |
Application
* Fiber CATV Test Engineering,
* Optical fiber CCTV Test communication engineering,
* Integrated wiring system,
* Optical device production and research,
* Optical communication teaching and testing,
* Other fiber optic engineering, etc.
* Optical fiber CCTV Test communication engineering,
* Integrated wiring system,
* Optical device production and research,
* Optical communication teaching and testing,
* Other fiber optic engineering, etc.
Contact Us
GET IN TOUCH AND REQUEST A QUOTE