Model Number: WT-3302s
Fiber Type: Singlemode 9/125um
Wavelength (nm): 1610nm±20nm online
Dynamic Range (dB): 24dB
Connector Type: FC/APC (Interchangeable SC, ST)
Test Range: 5m~60KM
Event Blind Zone: 3m
ATT Blind Zone: 8m
Power supply: 3.7V, 4000mAh, Power Adapter: 5VDC, 2A
Battery life: Standby>20h, Measuring Time>12h
share:
Mini OTDR is appliedto FTTx and access network construction and maintenance, to test fiber break-point , length, loss and input light automatic detection, automatic test by one key. The tester is compact with 3.5inch colorful LCD screen, newplastic shell design,shock-proof and drop proof.
The tester also combine 8 functions with highly integrated OTDR, Event maps, Stable Light source , Optical power meter, Visual fault locator , cable sequence proofreading, IL and lighting functions. It could quick detection of breakpoint, universal connector, 600 internal storage, TF card, USB data storage and built-in 4000mAh lithium battery, USB charging . It is a good choice for long term field work .
Features
* (8 functions in 1 device)
* OTDR: 1610nm, 24dB, 5m~60KM
* Event Map (similar to EXFO iOLM)
* Optical Power Meter: -50~+26dBm
* Visual Fault Locator: >=10mW
* Optical Light Source: 1610nm, >-5dBm
* Optical Insertion Loss Tester
* RJ45 Ethernet Cable Sequence
* LED Light
Specification
Model | 1610nm 24dB 60KM 8 in 1 type Online Mini-Pro OTDR | |
Functions | OTDR/Event Map/OPM/VFL/OLS/IL/RJ45 Sequence/Flashlight | |
OTDR | ||
Wavelength | 1610nm±20nm online | |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 24dB | |
Event Blind Zone | 3m | |
ATT Blind Zone | 8m | |
Test Range | 500m~60km | |
Pulse Width | 5ns~10us | |
Ranging Accuracy | ± (1m+Sampling Interval +0.005%*Test Distance) | |
Loss Accuracy | ±0.2dB/dB | |
Sampling Points | 16k~128k | |
Sampling Resolution | 0.05m~8m | |
Reflection Accuracy | ±3dB | |
Data Storage | Internal: ≥600, External: TF Card | |
Laser Safety Level | Class Ⅱ level | |
File Format | SOR Standard File Format | |
Connector | FC/APC (Interchangeable SC, ST) | |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | Universal Joint FC/SC/ST | |
Test Range | -50dBm~+26dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850/1300/1310/1490/1550/1577/1625nm | |
OLS | ||
LD Type | FP-LD | |
Output Wavelength | 1610nm±20nm | |
Output Power | ≥-5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW, ±0.5dB/15min (Test after15mins of preheating) | |
Connector | FC/APC (Interchangeable SC, ST) | |
VFL | ||
Work Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
RJ45 Cable Length Measurement | ||
Test Range | 300m | |
Other Parameters | ||
Display | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply | Polymer Li-battery: 3.7V, 4000mAh, Power Adapter: 5VDC, 2A | |
Battery Life | Standby>20h, Measuring Time>12h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 0~95%Non Condensing | |
Weight | ≤350g | |
Dimension | 173mm*82mm*37mm |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE