Model Number: WT-3302F
Loss threshold: 0.01dB
The sampling points: 128k
linearity: 0.05dB/dB
Loss resolution: 0.001dB
External interface: USB, min-usb, Ethernet, headphones, SD
Optical output interface: FC/SC/ST (optional)
VFL: 650nm±10nm,2mW
share:
WT-3302F is a high performance, multi-functional test instrument with excellent test performance, which can support VFL, OPM, fiber optic microscope (FIP) and other test modules.This product is mainly used for measuring the length, transmission loss, joint loss and other optical fiber physical properties of optical fiber and cable. It is widely used in FTTH network, local optical fiber network, urban optical fiber network, PON network construction, deployment, maintenance, certification and optical communication teaching and research.
WT-3302F has novel, bright and durable appearance.Double operation with touch and button, easy and intuitive operation style;The optimized parameter configuration can simplify the test operation to the maximum extent.The product has a rich external interface;The whole machine adopts the intelligent power management mode, and the large capacity lithium battery makes the working time of the whole machine more than 10 hours.
Features:
1. Max. 45dB large dynamic range, 128k data sampling point;
2. ≤0.8m ultra-short event blind area, easy to test fiber jumper;
3.Maximum support 4 wavelength measurement: 4.850/1300/1310/1490/1550/1625/1650 nm;
5.The line has light detection and warning: avoid the signal light damage equipment in the tested fiber;
6.With Ethernet remote control function;
7.Built-in optical power meter function;
8.Built-in visual red light fault location (VFL) function;
9.Built-in optical fiber terminal detection function;
Range accuracy | ±(1m+Sample interval+0.0025%×distance)(Index placement error is not included) |
Range resolution | 0.05,0.1,0.2,0.5,1,2,4,8,16m |
The test range | 0.4,0.8,1.6,3.2,6.4,16,32,64,128,256,512km(Single Mode); 0.4,0.8,1.6,3.2,6.4,16,32(850nm Multimode) |
The test pulse width | 5,10,30,100,275,500,1000,5000,10000,20000ns 5,10,30,100,275,500,1000(850nm Multimode) |
Loss threshold | 0.01dB |
The sampling points | 128k |
linearity | 0.05dB/dB |
Loss resolution | 0.001dB |
Waveform storage capacity | ≥1000 |
From the unit | Kilometers, meters, thousands of feet, feet |
Display | 800×480,7inch TFT Color LCD(With touch screen) |
External interface | USB, min-usb, Ethernet, headphones,SD |
Optical output interface | FC/SC/ST(replaceable) |
VFL | 650nm±10nm,2mW; |
Optical power meter | Wavelength range :1200nm ~ 1650nm Power range :-60 ~ 0dBm,Test uncertainty :±5%(-10dbm,CW) |
The power supply | AC/DC adapter: voltage allowed range :100V~240V(1.5a), Frequency allowed range: 50/60hz To: dc 12 v + 1 v (2 a) Internal lithium battery: 8.4v, battery working time :12 hours (normal temperature) |
Interface language | Simplified Chinese,English and other languages are available |
Environmental adaptability | Working temperature:-5℃~50℃(The battery:5℃~40℃) Storage temperature:-40℃~70℃(The battery:-20℃~60℃) |
Installation dimensions | 253×168×73.6mm |
Weight | 1.5kg (battery included) |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE