Model Number: 1x8 PLC Splitter
Structure: 1*N or 2*N
Ratio: 50/50 for 1*2, 25/25/25/25 for 1*4 etc.
Fan out length: 1m or based on customers' needs
Fan out cable diameter: 250um, 0.9mm, 2.0mm, 3.0mm
Fanout tube color: white 0.9mm or 12colored 0.9mm or yellow for 2.0mm/3.0mm
Connector: SC/FC/LC/ST or without connector assemblyed
Spliting chip: packed in SST(stainless steel tube)
share:
Specifications(1×N Splitters) packed in SST
Parameter | Specification | ||||
Operating Wavelength (nm) | 1260--1650 | ||||
Test Wavelength (nm) | 1310/1550 | ||||
Type | 1 X 2 | 1 X4 | 1X8 | 1X16 | 1X32 |
Insertion Loss (dB) Max. | 3.8 | 7.1 | 10.2 | 13.5 | 16.5 |
Loss Uniformit(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 |
PDL (dB) Max | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Dimensions (H*W*L)(nm) | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 |
Return Loss (dB) Min | 55 | 55 | 55 | 55 | 55 |
Operating Temperature (℃) | -40~+85 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Fiber Length | >1M | ||||
Tube color | Input: white 0.9mm PVC tube 1M / Output:white 0.9mm PVC tube 1M | ||||
Fiber Type | G657A1 fiber | ||||
Connector Type | None |
Dimensions Diagram and Label:
Mini module(SST) :1X2 1X4 1X8 (60*7*4mm)
Contact Us
GET IN TOUCH AND REQUEST A QUOTE