Model Number: WT3216A
Calibrated Wavelengths: 850,1300,1310,1490,1550,1625
Detector Type: InGaAs
Measurement Range: -70 ~ +6 dBm
Optical Connector: ST/SC/FC & 2.5mm Universal
Date storage capacity: 1000
Connector: FC,SC,ST interchangeable
Alkaline battery: 3*AA,1.5V
Dimension: 23.5*16*8cm
Weight: 0.75kg
share:
Handheld Optical Power Meter is a newly designed fiber optic tester, which aims at the installation, engineering acceptance and maintenance of fiber network. Compared with other usual power meters, the has more functions, like automatic wavelength identification, auto wavelength switching, intelligent backlight, data savage via USB port.
Two sides
Application
1. Maintenance Telecom
2. Maintenance CATV
3. Test Lab of Fiber Optic
4. Optical fiber sensors
Model | A | C |
Calibration Wavelength(nm) | 850/1300/1310/1490/1550/1625 | |
Detector type | InGaAs | |
Measurement Range(dBm) | -70~+6 | -50~+26 |
Uncertainty (dB) | ±0.15(3.5%) | |
linearity (dB) | ±0.02 | |
Display resolution(dB) | 0.01 | |
Frequency ID(Hz) | 270,330,1K,2K | |
Wave ID(nm) | 850,1300, 1310,1490,1550,1625 | |
Date Storage Capacity | 1000 | |
Communication Port | USB | |
Standard Connector | FC /2.5mm universal | |
Optional Optical Connector | FC/SC/ST Interchangeable/2.5mm universal | |
Optional Optical Connector | LC/FC/SC/ST Interchangeable | |
Alkaline battery | 3*AA,1.5V | |
Power Adapter(V) | 8.4 | |
Battery Operating time (h) | 200 without backlight | |
Operation Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 175*90*44.5 | |
Weight(g) | 231 |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE