Model Number: WT563
Detector Type: InGaAs
Optical Connector: ST/SC/FC & 2.5mm Universal
Calibrated Wavelengths: 850,1300,1310,1490,1550,1625 nm
Measurement Range: +6 ~ -70 dBm
Accuracy: ±0.2 dB
Output power: 30mw
Connector: ST/SC/FC & 2.5mm Universal
Laser safety rating: Class 2
Output modes: Continuous (CW),2 Hz pulsed
Wavelength: 650nm±20nm
share:
Features
* Self Calibration
* Set the Auto Off
* Wavelength Memory function after turn off the tester
* High Accuracy, high ,High sensitivity, High linearity
* Stable VFL Output
* USB Charge port
* FC,SC Connector
* 18650Li-ion Battery
* Lower power consumption design, long standby time
* Rubber Outshell, increased the protective properties for field work
Application
* Maintenance Telecom
* Maintenance CATV
* Test Lab of Fiber Optic
* Optical fiber sensors
Optical Power Meter | Detector Type | InGaAs |
Optical Connector | ST/SC/FC & 2.5mm Universal | |
Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
Measurement Range | +6 ~ -70 dBm | |
Accuracy | ±0.2 dB | |
Power Measurement Linearity | ±0.1 dB | |
Display Resolution | ±0.01 dB | |
Power Display Units | dBm,mW,uW | |
Visual Fault Locator | Output power | 1mw/10MW/20mw/30mw |
Range | 12-km@SM | |
Connector | ST/SC/FC & 2.5mm Universal | |
Laser safety rating | Class 2 | |
Wavelength | 650nm±20nm | |
Output modes | Continuous (CW),2 Hz pulsed | |
Reverse battery protection | Yes | |
Others | Power Supply | 18650mAh Li-con battery |
Auto Off | 10 minutes | |
Working time | >200 hours(only OPM Work)≥50 hours(10mWVFL & OPM Work meanwhile) | |
Working Temperature | -10~+45 | |
Weight | 250g | |
Dimensions | 160x75x10mm |
Optical Power Meter: | |
A: | -70~+10dBm |
C: | -50~+26dBm |
Visual Fault Locator: | |
WT563-1: | 1mw VFL(1-5KM) |
WT563-10: | 10mwVFL(8-10KM) |
WT563-20: | 20mw VFL(12-15KM) |
WT563-30: | 30mwVFL(15-25KM) |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE