Model Number: GYTA333
Type: submarine Fiber optic cable
Number of Conductors: ≥ 4
Fiber count: 4-144 Cores
Fiber type: G652 / G657A1 / G657A2 / OM1 / OM2 / OM3 / OM4
Material: MDPE , Plastic coated aluminum strip , Galvanized steel wire , Phosphating steel wire
Armored: Plastic coated aluminum strip
Steel wire Armoured: Galvanized steel wire
Strength number: Phosphating steel wire
Cladding diameter: 125.0 ± 1
Temperature range: -20°~60°C
Standard: IEC 60794-1-2 F1
share:
A submarine communications cable is a cable laid on the sea bed between land-based stations to carry telecommunication signals across stretches of ocean and sea.
Application:
* Submarine Composite Power Cables - land, offshore wind farms, offshore oil and gas installations
* Umbilicals - interconnecting / connecting subsea installations to fixed, floating platforms, FPSOs
* Fibre Optic Cables - power and signal feeding subsea installations, scientific sensors, seismic arrays, etc
* ROV Control Cables - ROVs and trenchers, dynamic applications down to 7,000 meters
Optical fiber type and properties
(Item) | Unit | Specification | |
G.652D | |||
Mode field diameter | 1310nm | ^m | 9.2 ± 0.4 |
1550nm | ^m | 10.4 ± 0.8 | |
Cladding diameter | ^m | 125.0 ± 1 | |
Cladding non-circularity | % | ≤1.0 | |
Core/cladding concentricity error | ^m | ≤0.5 | |
Coating diameter | ^m | 242 ± 7 | |
Coating/cladding concentricity error | ^m | ≤12 | |
Cable cut-off wavelength | nm | ≤ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 | |
Proof stress level | kpsi | ≥100 |
Dimensions of cable constructions
Fiber count | Structure | FibersPer tube | Loosetubediameter(mm) | CSMdiameter/paddiameter(mm) | NominalThickness of Innerjacket(mm) | NominalThickness ofOuter jacket(mm) | Cable diameter (mm) | Cableweight(kg/km) |
4 | 1+5 | 4 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 488 |
6 | 1+5 | 6 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 488 |
8 | 1+5 | 4 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 489 |
12 | 1+5 | 6 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 489 |
18 | 1+5 | 6 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 489 |
24 | 1+5 | 6 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 490 |
30 | 1+5 | 6 | 1.7±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 15.8±0.5 | 490 |
36 | 1+6 | 6 | 1.7±0. 1 | 1.8/ 1.8 | 0.9 | 1.8 | 16.3±0.5 | 521 |
48 | 1+5 | 12 | 2.0±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 16.5±0.5 | 530 |
60 | 1+5 | 12 | 2.0±0. 1 | 1.4/ 1.4 | 0.9 | 1.8 | 16.5±0.5 | 531 |
72 | 1+6 | 12 | 2.0±0. 1 | 2.0/2.0 | 0.9 | 1.8 | 17.2±0.5 | 580 |
84 | 1+7 | 12 | 2.0±0. 1 | 1.8/2.9 | 0.9 | 1.8 | 18.7±0.5 | 716 |
96 | 1+8 | 12 | 2.0±0. 1 | 1.8/3.5 | 0.9 | 1.8 | 20.0±0.5 | 857 |
108 | 1+9 | 12 | 2.0±0. 1 | 1.8/4.2 | 0.9 | 1.8 | 20.7±0.5 | 910 |
120 | 1+10 | 12 | 2.0±0. 1 | 1.8/4.9 | 0.9 | 1.8 | 21.6±0.5 | 991 |
132 | 1+11 | 12 | 2.0±0. 1 | 1.8/5.5 | 0.9 | 1.8 | 22.2±0.5 | 1036 |
144 | 1+12 | 12 | 2.0±0. 1 | 1.8/6.3 | 0.9 | 1.8 | 23.0±0.5 | 1096 |
Cable performance
Item | Parameters | |
Loose tube | Material | PBT |
Color | Full color spectrum | |
Filler | Material | PE |
Color | Black | |
CSM | Material | Phosphating steel wire |
Armoured | Material | Plastic coated aluminum strip |
Inner jacket I | Material | MDPE |
Color | Black | |
Steel wire Armoured | Material | Galvanized steel wire |
Outer jacket | Material | MDPE |
Color | Black | |
Min. bending radius | Static | 15 times cable diameter |
Dynamic | 30 times cable diameter | |
Tensile performance | Short term | 20000N |
Crush | Short term | 5000N/ 100mm |
Impact | Impact energy:1kg×1m; radius of hammer head:12.5mm; number of impact: 5 ,nofiber break and no cable damage. |
Working Condition
(Item) | (Standard) | (Parameters) |
Operation temperature | IEC 60794-1-2 F1 | -20℃~+60℃ |
Drum
Cable type | Drum | ||||
Height (mm) | Width (mm) | Inner diameter(mm) | Length (km) | Drum type | |
GYTA333-4 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-6 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-8 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-12 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-18 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-24 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-30 | 1300 | 760 | 650 | 2 | Iron wood drum |
GYTA333-36 | 1350 | 760 | 650 | 2 | Iron wood drum |
GYTA333-48 | 1350 | 760 | 650 | 2 | Iron wood drum |
GYTA333-60 | 1350 | 760 | 650 | 2 | Iron wood drum |
GYTA333-72 | 1400 | 760 | 650 | 2 | Iron wood drum |
GYTA333-84 | 1400 | 1000 | 650 | 2 | Iron wood drum |
GYTA333-96 | 1400 | 1000 | 650 | 2 | Iron wood drum |
GYTA333-108 | 1450 | 1000 | 650 | 2 | Iron wood drum |
GYTA333-120 | 1500 | 1000 | 650 | 2 | Iron wood drum |
GYTA333-132 | 1500 | 1000 | 650 | 2 | Iron wood drum |
GYTA333-144 | 1550 | 1000 | 650 | 2 | Iron wood drum |
Contact Us
GET IN TOUCH AND REQUEST A QUOTE